Difference between revisions of "Fuel - 23488"

From Vanguard Wiki
Jump to navigation Jump to search
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
{|
| style="vertical-align: top;"|
{| class="mainPageInnerBox1"
|-
|
{{Fuel - 23488}}
{{Fuel - 23488}}
|}
|
| style="vertical-align: top;"|
{| class="mainPageInnerBox2"
|-
|
{{Itempage
{{Itempage
|soldby =  
|soldby =  
{{ItemWhereTable|
{{ItemWhereTable|
 
{{ItemWhereRow  | [[Abella Cove]] | [[Taman Oasaa]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Afrit]] | [[Malra Suhvo]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Ahgram]] | [[Carwan Dusa]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Baraba Coast]] | [[Gipton Faowl]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Bley's Bluff]] | [[Bertha Osgood]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Bordinar's Cleft]] | [[Hagir Silvereye]] | [[Thestra]] | (-36540, -23228, 1711) }}
{{ItemWhereRow  | [[Ca'ial Brael]] | [[Kavkash Oyanda]] | [[Kojan]] | - }}
{{ItemWhereRow  | [[Coterie Infineum Sanctuary]] | [[Balintra Elisar]] | [[Qalia]] | (-36330, -29617, 18756) }}
{{ItemWhereRow  | [[Coterie Infineum Sanctuary]] | [[Enforcer Talastra]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Coterie Infineum Sanctuary]] | [[Houldar Velmesh]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Dahknarg]] | [[Swiftfang Kellah]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Halgarad]] | [[Amera Jarkor]] | [[Thestra]] | (-2394, 28936, 54059) }}
{{ItemWhereRow  | [[Hathor Zhi]] | [[Eruhan Shakane]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Isle of Dawn]] | [[Kamashi Sunrain]] | [[Kojan]] | (-19706, 18294, 1054) }}
{{ItemWhereRow  | [[Isle of Dawn]] | [[Sukai Sunrain]] | [[Kojan]] | (12258, -12596, 2155) }}
{{ItemWhereRow  | [[Isle of Dawn]] | [[Yoshin Stormvalley]] | [[Kojan]] | (-36540, -23228, 1711) }}
{{ItemWhereRow  | [[Isle of Elionia]] | [[Nulee Summerwind]] | [[Kojan]] | - }}
{{ItemWhereRow  | [[Isle of Martin]] | [[Therisa Osgood]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Jalen's Retreat]] | [[Nahtun Mekahso]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Jharru Flats]] | [[Daneo Untam]] | [[Qalia]] | (-36540, -23228, 1711) }}
{{ItemWhereRow  | [[Keejay Cove]] | [[Taman Oasaa]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Khal]] | [[Javed Sabir]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Leth Nurae]] | [[Lavandis Weyal]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Lomshir]] | [[Kataan Fuljan]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Lomshir]] | [[Kazak Ilkan]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Lomshir]] | [[Pajan Osmov]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Lost Canyon]] | [[Harkor Mishin]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Magi Hold]] | [[Jodin Skydragon]] | [[Kojan]] | - }}
{{ItemWhereRow  | [[Martok]] | [[Kabon Osash]] | [[Kojan]] | - }}
{{ItemWhereRow  | [[New Targonor]] | [[Semm Halworth]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Pachugy Coast]] | [[Gipton Faowl]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Port Aughos]] | [[Hokchi Summerwind]] | [[Kojan]] | - }}
{{ItemWhereRow  | [[Renton Keep]] | [[Riley McLare]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Ruin Falls]] | [[Nawyn Blael]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Ruin Falls]] | [[Shadan Telair]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Ruin Falls]] | [[Tadriel Allurn]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Shoreline Ruins]] | [[Marneth Tanvil]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Silverlake]] | [[Lumina Osgood]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Southwatch]] | [[Sondra Grayseal]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Strand of the Ancients]] | [[Kaius Rufish]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Tar Janashir]] | [[Vanfar Omatehn]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Tauthien Delta]] | [[Bartan Lendowl]] | [[Qalia]] | (-96, 77621, 86) }}
{{ItemWhereRow  | [[Tawar Galan]] | [[Kenta]] | [[Kojan]] | - }}
{{ItemWhereRow  | [[The Deebs]] | [[Miranda Owens]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[The Infineum Plateaus]] | [[Kateb Shengo]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Tree of Sorrow]] | [[Lymon Boggs]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Tursh Village]] | [[Hellen Acirusa]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Varryn Dunes]] | [[Shinsa Moonfall]] | [[Qalia]] | - }}
{{ItemWhereRow  | [[Veskal's Exchange]] | [[Nedarn Colass]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Veskal's Exchange]] | [[Shere Colass]] | [[Thestra]] | - }}
{{ItemWhereRow  | [[Wardship of the Sleeping Moon]] | [[Nial Parwen]] | [[Thestra]] | - }}
}}
}}
|recipes =  
|recipes =  
* [[Skill Blacksmithing|Blacksmithing]]
* [[Blacksmith|Blacksmithing]]
}}


}}
|}
|}




[[Category:Crafting Items]]
[[Category:Crafting Items]]

Latest revision as of 15:30, 29 October 2021


Icon477.png
Fuel
Crafting Component

Charges: 100 / 100

This item cannot be deconstructed.
|



Drops From

    This item is not dropped by mobs.

Related quests

    This item has no related quests.

Player crafted

    This item is not crafted by players.

Tradeskill recipes

Sold by

Chunk Merchant Name Continent Loc
Abella Cove Taman Oasaa Qalia -
Afrit Malra Suhvo Qalia -
Ahgram Carwan Dusa Qalia -
Baraba Coast Gipton Faowl Qalia -
Bley's Bluff Bertha Osgood Thestra -
Bordinar's Cleft Hagir Silvereye Thestra (-36540, -23228, 1711)
Ca'ial Brael Kavkash Oyanda Kojan -
Coterie Infineum Sanctuary Balintra Elisar Qalia (-36330, -29617, 18756)
Coterie Infineum Sanctuary Enforcer Talastra Qalia -
Coterie Infineum Sanctuary Houldar Velmesh Qalia -
Dahknarg Swiftfang Kellah Thestra -
Halgarad Amera Jarkor Thestra (-2394, 28936, 54059)
Hathor Zhi Eruhan Shakane Qalia -
Isle of Dawn Kamashi Sunrain Kojan (-19706, 18294, 1054)
Isle of Dawn Sukai Sunrain Kojan (12258, -12596, 2155)
Isle of Dawn Yoshin Stormvalley Kojan (-36540, -23228, 1711)
Isle of Elionia Nulee Summerwind Kojan -
Isle of Martin Therisa Osgood Thestra -
Jalen's Retreat Nahtun Mekahso Qalia -
Jharru Flats Daneo Untam Qalia (-36540, -23228, 1711)
Keejay Cove Taman Oasaa Qalia -
Khal Javed Sabir Qalia -
Leth Nurae Lavandis Weyal Thestra -
Lomshir Kataan Fuljan Qalia -
Lomshir Kazak Ilkan Qalia -
Lomshir Pajan Osmov Qalia -
Lost Canyon Harkor Mishin Thestra -
Magi Hold Jodin Skydragon Kojan -
Martok Kabon Osash Kojan -
New Targonor Semm Halworth Thestra -
Pachugy Coast Gipton Faowl Qalia -
Port Aughos Hokchi Summerwind Kojan -
Renton Keep Riley McLare Thestra -
Ruin Falls Nawyn Blael Thestra -
Ruin Falls Shadan Telair Thestra -
Ruin Falls Tadriel Allurn Thestra -
Shoreline Ruins Marneth Tanvil Thestra -
Silverlake Lumina Osgood Thestra -
Southwatch Sondra Grayseal Thestra -
Strand of the Ancients Kaius Rufish Qalia -
Tar Janashir Vanfar Omatehn Qalia -
Tauthien Delta Bartan Lendowl Qalia (-96, 77621, 86)
Tawar Galan Kenta Kojan -
The Deebs Miranda Owens Thestra -
The Infineum Plateaus Kateb Shengo Qalia -
Tree of Sorrow Lymon Boggs Thestra -
Tursh Village Hellen Acirusa Thestra -
Varryn Dunes Shinsa Moonfall Qalia -
Veskal's Exchange Nedarn Colass Thestra -
Veskal's Exchange Shere Colass Thestra -
Wardship of the Sleeping Moon Nial Parwen Thestra -