Difference between revisions of "Kojan"

From Vanguard Wiki
Jump to navigation Jump to search
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
<center>
<b>
<tr>
<th colspan="4" style="border-top:lightgrey 1px solid;text-align:center;">[[Maps|Telon]]<br>[[Thestra]] • [[Kojan]] • [[Qalia]]</th>
</tr>
</b>
</center>
   Being a multitude of smaller islands with the most varied climate and conditions, it contains all kinds of nature from lush forests, arid wasteland and green meadows. The design of Kojan is orientally based, which you'll see in the architecture of cities.
   Being a multitude of smaller islands with the most varied climate and conditions, it contains all kinds of nature from lush forests, arid wasteland and green meadows. The design of Kojan is orientally based, which you'll see in the architecture of cities.


Line 23: Line 31:
|[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:ShangVillage -19 7 Icon.png|Shang Village|link=Shang Village|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:HasiumsHideout -17 7 Icon.png|Hasium's Hideout|link=Hasium's Hideout|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||
|[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:ShangVillage -19 7 Icon.png|Shang Village|link=Shang Village|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:HasiumsHideout -17 7 Icon.png|Hasium's Hideout|link=Hasium's Hideout|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||
|-
|-
|[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:Tanvu -19 6 Icon.png|Tanvu|link=Tanvu|70px]]||[[File:Magi Hold -18 6 Icon.png|Magi Hold|link=Magi Hold|70px]]||[[File:TheTombofLordTsang -17 6 Icon.png|The Tomb of Lord Tsang|link=The Tomb of Lord Tsang|70px]]||[[File:DaegarmoIsland -16 6 Icon.png|Daegarmo Island|link=Daegarmo Island|70px]]||
|[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:Tanvu -19 6 Icon.png|Tanvu|link=Tanvu|70px]]||[[File:Magi Hold -18 6 Icon.png|Magi Hold|link=Magi Hold|70px]]||[[File:TheTombofLordTsang -17 6 Icon.png|The Tomb of Lord Tsang|link=The Tomb of Lord Tsang|70px]]||[[File:DaegarmoIsland -16 6 Icon.png|Daegarmo Isle|link=Daegarmo Isle|70px]]||
|-
|-
|[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:TanvuBay -19 5 Icon.png|Tanvu Bay|link=Sea_of_Kojan|70px]]||[[File:JalensCrossing -18 5 Icon.png|Jalen's Crossing|link=Jalen's Crossing|70px]]||[[File:BlightedLands -17 5 Icon.png|Blighted Lands|link=Blighted Lands|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||
|[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:TanvuBay -19 5 Icon.png|Tanvu Bay|link=Sea_of_Kojan|70px]]||[[File:JalensCrossing -18 5 Icon.png|Jalen's Crossing|link=Jalen's Crossing|70px]]||[[File:BlightedLands -17 5 Icon.png|Blighted Lands|link=Blighted Lands|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||
Line 35: Line 43:
|[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:IsleOfDawn -27 1 Icon.png|Isle of Dawn|link=Isle_of_Dawn|70px]]||[[File:IsleOfDawn -26 1 Icon.png|Isle of Dawn|link=Isle_of_Dawn|70px]]||[[File:IsleOfDawn -25 1 Icon.png|Isle of Dawn|link=Isle_of_Dawn|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||
|[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:IsleOfDawn -27 1 Icon.png|Isle of Dawn|link=Isle_of_Dawn|70px]]||[[File:IsleOfDawn -26 1 Icon.png|Isle of Dawn|link=Isle_of_Dawn|70px]]||[[File:IsleOfDawn -25 1 Icon.png|Isle of Dawn|link=Isle_of_Dawn|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||
|-
|-
|[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:IsleOfDawn -27 0 Icon.png|Isle of Dawn|link=Isle_of_Dawn|70px]]||[[File:IsleOfDawn -26 0 Icon.png|Isle of Dawn|link=Isle_of_Dawn|70px]]||[[File:IsleOfDawn -25 0 Icon.png|Isle of Dawn|link=Isle_of_Dawn|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||
|[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:IsleOfDawn -27 0 Icon.png|Isle of Dawn|link=Isle_of_Dawn|70px]]||[[File:IsleOfDawn -26 0 Icon.png|Isle of Dawn|link=Isle_of_Dawn|70px]]||[[File:IsleOfDawn -25 0 Icon.png|Isle of Dawn|link=Isle_of_Dawn|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||[[File:SeaOfMist 0 0 Icon.png|Sea of Kojan|link=Sea_of_Kojan|70px]]||
|}
|}
</table>
</table>
Line 57: Line 65:


==Kojan Chunk List==
==Kojan Chunk List==
<center>
<b>
<tr>
<th colspan="4" style="border-top:lightgrey 1px solid;text-align:center;">[[Kojan#A|A]] • [[Kojan#B|B]] • [[Kojan#C|C]] • [[Kojan#D|D]] • [[Kojan#E|E]] • [[Kojan#F|F]] • [[Kojan#G|G]] • [[Kojan#H|H]] • [[Kojan#I|I]] • [[Kojan#J|J]] • [[Kojan#K|K]] • [[Kojan#L|L]] • [[Kojan#M|M]] • [[Kojan#N|N]] • [[Kojan#O|O]] • [[Kojan#P|P]] • [[Kojan#Q|Q]] • [[Kojan#R|R]] • [[Kojan#S|S]] • [[Kojan#T|T]] • [[Kojan#U|U]] • [[Kojan#V|V]] • [[Kojan#W|W]] • [[Kojan#X|X]] • [[Kojan#Y|Y]] • [[Kojan#Z|Z]]</th>
</tr>
</b>
</center>
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>A<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none


===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>B<span style="color:#EBDECA"><b>_</b></span></b></span>===
{| class="wikitable sortable" cellpadding=5 style="border:1px solid #BBB; text-align: center; width:800px;"
! style="background-color: #EBDECA;"|Chunk !! style="background-color: #EBDECA;"|ID !! style="background-color: #EBDECA;"|Grid No. !! style="background-color: #EBDECA;"|Type !! style="background-color: #EBDECA;"|Lvl
|-
| align="left" |[[Blighted Lands ]] || 29 || (-17, 5) ||Adventuring ||-
|-
| align="left" |[[Ca'ial Brael]] || 22 || (-18, 4) ||City ||1 - 15
|-
| align="left" |[[Ceros Isle]] || 16 || (-19, 8) ||Player Housing ||-
|-
| align="left" |[[Conner's Retreat]] ||27 || (-18, 12) ||Player Housing ||-
|-
| align="left" |[[Daegarmo Isle]] ||35 || (-16, 6)) ||Player Housing ||-
|-
| align="left" |[[Grimsea Watch]] ||11 || (-20, 14) ||Adventuring ||1 - 5
|-
| align="left" |[[Gullo's Grotto]] ||4 || (-20, 4) ||Player Housing ||-
|-
| align="left" |[[Hasium's Hideout]] ||31 ||  (-17, 7) ||Player Housing ||-
|-
| align="left" |[[Isle of Dawn]] ||1 || (-26, 1) ||Adventuring ||1 - 10
|-
| align="left" |[[Isle of Elionia]] ||21 || (-18, 3) ||Player Housing ||-
|-
| align="left" |[[Jalen's Crossing]] ||23 || (-18, 5) ||Adventuring ||-
|-
| align="left" |[[Magi Hold]] ||24 || (-18, 6) ||Dungeon ||50 - 55
|-
| align="left" |[[Martok]] ||10 || (-20, 13) ||City ||-
|-
| align="left" |[[Martok Coast]] ||20 || (-19, 13) ||- ||-
|-
| align="left" |[[Port Aughos]] ||2 || (-21, 12) ||Player Housing ||-
|-
| align="left" |[[Shang Village]] ||15 || (-19, 7) ||Adventuring ||1 - 5
|-
| align="left" |[[Sundering Wastelands]] ||19 || (-19, 12) ||Adventuring ||-
|-
| align="left" |[[Tanvu]] ||14 || (-19, 6) ||City (Hub) ||-
|-
| align="left" |[[Tawar Galan]] ||12 || (-19, 4) ||Adventuring ||-
|-
| align="left" |[[The Tomb of Lord Tsang]] ||30 || (-17, 6) ||Dungeon ||-
|-
| align="left" |[[Wildgrowth Forest]] ||9 || (-20, 12) ||Adventuring ||-


*[[Blighted Lands]] (-17, 5)
|}
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>C<span style="color:#EBDECA"><b>_</b></span></b></span>===
 
*[[Ca'ial Brael]] (-18, 4)
*[[Ceros Isle]] (-19, 9), (-18, 9), (-19, 8), (-18, 8)
*[[Conner's Retreat]] (-18, 12)
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>D<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Daegarmo Island]] (-16, 6)
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>E<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>F<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>G<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Grim Sea]] (-21, 14), (-19, 14)
*[[Grimsea Watch]] (-20, 14)
*[[Gullo's Grotto]] (-20, 4)
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>H<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Hasium's Hideout]] (-17, 7)
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>I<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Isle of Dawn]] (-26, 1)
*[[Isle of Elionia]] (-18, 3)
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>J<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Jalen's Crossing]] (-18, 5)
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>K<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>L<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>M<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Magi Hold]] (-18, 6)
*[[Martok]] (-20, 13)
*[[Martok Coast]] (-19, 13), (-18, 13)
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>N<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>O<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>P<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Port Aughos]] (-21, 12)
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>Q<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>R<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>S<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Shang Village]] (-19, 7)
*[[Sundering Wastelands]] (-19, 12)
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>T<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Tanvu]] (-19, 6)
*[[Tawar Galan]] (-19, 4)
*[[The Tomb of Lord Tsang]] (-17, 6)
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>U<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>V<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>W<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Wildgrowth Forest]] (-20, 12)
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>X<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>Y<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none
 
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>Z<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none

Revision as of 20:51, 17 August 2021

Telon
ThestraKojanQalia
 Being a multitude of smaller islands with the most varied climate and conditions, it contains all kinds of nature from lush forests, arid wasteland and green meadows. The design of Kojan is orientally based, which you'll see in the architecture of cities.

Clickable Map

Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Grim Sea Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Martok Martok Coast Martok Coast Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Port Aughos Wildgrowth Forest Sundering Wastelands Conner's Retreat Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Martok Sea Martok Sea Martok Sea Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Mist Sea of Mist Sea of Mist Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Ceros Isle Ceros Isle Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Ceros Isle Ceros Isle Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Shang Village Sea of Kojan Hasium's Hideout Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Tanvu Magi Hold The Tomb of Lord Tsang Daegarmo Isle
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Tanvu Bay Jalen's Crossing Blighted Lands Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Gullo's Grotto Tawar Galan Ca'ial Brael Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Isle of Elionia Sea of Kojan Sea of Kojan
Sea of Kojan Isle of Dawn Isle of Dawn Isle of Dawn Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Isle of Dawn Isle of Dawn Isle of Dawn Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Isle of Dawn Isle of Dawn Isle of Dawn Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan

Kojan Races

Race Home Town
Goblin Martok
Half Elf Tanvu
Kojani Human Tanvu
Wood Elf Ca'ial Brael
Orc Martok
Raki Ca'ial Brael

Kojan Chunk List

Chunk ID Grid No. Type Lvl
Blighted Lands 29 (-17, 5) Adventuring -
Ca'ial Brael 22 (-18, 4) City 1 - 15
Ceros Isle 16 (-19, 8) Player Housing -
Conner's Retreat 27 (-18, 12) Player Housing -
Daegarmo Isle 35 (-16, 6)) Player Housing -
Grimsea Watch 11 (-20, 14) Adventuring 1 - 5
Gullo's Grotto 4 (-20, 4) Player Housing -
Hasium's Hideout 31 (-17, 7) Player Housing -
Isle of Dawn 1 (-26, 1) Adventuring 1 - 10
Isle of Elionia 21 (-18, 3) Player Housing -
Jalen's Crossing 23 (-18, 5) Adventuring -
Magi Hold 24 (-18, 6) Dungeon 50 - 55
Martok 10 (-20, 13) City -
Martok Coast 20 (-19, 13) - -
Port Aughos 2 (-21, 12) Player Housing -
Shang Village 15 (-19, 7) Adventuring 1 - 5
Sundering Wastelands 19 (-19, 12) Adventuring -
Tanvu 14 (-19, 6) City (Hub) -
Tawar Galan 12 (-19, 4) Adventuring -
The Tomb of Lord Tsang 30 (-17, 6) Dungeon -
Wildgrowth Forest 9 (-20, 12) Adventuring -