Difference between revisions of "Maps"

From Vanguard Wiki
Jump to navigation Jump to search
Line 97: Line 97:
|-
|-
| Stage 1 || The begining stages: Only rudimentary NPC population generated. No quests
| Stage 1 || The begining stages: Only rudimentary NPC population generated. No quests
|}
==Full Chunk List==
{| class="wikitable sortable" cellpadding=5 style="border:1px solid #BBB; text-align: center; width:800px;"
! style="background-color: #EBDECA;"|Chunk !! style="background-color: #EBDECA;"|ID !! style="background-color: #EBDECA;"|Grid No. !! style="background-color: #EBDECA;"|Type !! style="background-color: #EBDECA;"|Lvl !! style="background-color: #EBDECA;"|Alpha Status
|-
| align="left" |[[Abammisi Lake]] || 57 || (-16, -13) ||Dungeon ||45 - 50|| Stage 1
|-
| align="left" |[[Abella Cove]] || 90 || (-12,-12) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Afrit]] || 71 || (-14, -14) ||City ||45 - 50|| Stage 1
|-
| align="left" |[[Ahgram]] || 74 || (-14, -11) ||City (Hub) ||15 - 20|| Stage 1
|-
| align="left" |[[Ancient Port Warehouse]] ||371|| (-29, 21) ||Raid ||48 - 50 || Stage 1
|-
| align="left" |[[Anires Point]] || 63 || (-15, -14) ||x ||x || Stage 1
|-
| align="left" |[[Baraba Coast]] || 103 || (-10, -10) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Bay of Targonor]] ||150 || (-26, 24) ||x ||x || Stage 1
|-
| align="left" |[[Beranid Hills]] ||127 || (-29, 25) ||Dungeon ||30 - 40|| Stage 1
|-
| align="left" |[[Bley's Bluff]] ||260 || (-31, 22) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Blighted Lands ]] || 29 || (-17, 5) ||Adventuring ||x || Stage 1
|-
| align="left" |[[Blinding Shallows]] || 96 || (-10, -10) ||Adventuring ||50 || Stage 1
|-
| align="left" |[[Bordinar's Cleft]] ||136 || (-28, 26) ||City ||1 - 15 || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Bridge of Destiny]] || 80 || (-15, -14) ||Dungeon ||50 - 55|| Stage 1
|-
| align="left" |[[Ca'ial Brael]] || 22 || (-18, 4) ||City ||1 - 15 || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Carroll Island]] ||184 || (-21, 23) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Ceros Isle]] || 16 || (-19, 8) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Cliffs of Ghelgad]] || 86 || (-13, -8) ||Adventuring ||1 - 5 || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Coastal Graveyard]] ||154 || (-26, 28) ||x ||x || Stage 1
|-
| align="left" |[[Conner's Retreat]] ||27 || (-18, 12) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Coterie Infineum Sanctuary]] || 66 || (-15, -11) ||Dungeon ||20 - 35|| <span><b>Stage 2</b></span>
|-
| align="left" |[[Cragwind Ridge]] || 58 || (-16, -12) ||Dungeon ||30 - 35|| <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Crynn's Cove]] ||130 || (-29, 28) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Daegarmo Isle]] ||35 || (-16, 6)) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Dahknarg]] ||180 || (-22, 25) ||City ||1 - 15 || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Dargun's Tomb]] ||183 || (-22, 28) ||Dungeon ||30 - 44|| <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Darkcrag Shore]] || 336 || (-18, -15) ||- ||- || Stage 1
|-
| align="left" |[[Darkened Edge]] ||149 || (-26, 23) ||Raid ||50 - 55 || Stage 1
|-
| align="left" |[[Darksea Crag]] || 310 || (-20, -13) ||- ||- || Stage 1
|-
| align="left" |[[The_Dead_Landing|Dead Landing, The]] ||156 || (-25, 22) ||Raid ||50 - 55 || Stage 1
|-
| align="left" |[[The_Deebs|Deebs, The]] ||161 || (-25, 28) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Dornal Coast]] || 56 || (-16, -14) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Dragon's Maw]] || 39 || (-19, -12) ||- ||- || Stage 1
|-
| align="left" |[[Dragons Backbone]] || 53 || (-17, -10) ||- ||- || Stage 1
|-
| align="left" |[[Eastpoint]] ||321 || (-20, 26) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Eastern Stiirhad]] || 42 || (-18, -14) ||- || Stage 1
|-
| align="left" |[[Eastwatch]] ||322 || (-20, 27) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Elandar Isle]] || 36 || (-20, -12) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Falgarholm]] ||175 || (-23, 27) ||Dungeon ||30 - 35 || Stage 1
|-
| align="left" |[[The_Fallen_Cove|Fallen Cove, The]] ||132 || (-28, 22) ||Dungeon ||40 - 45 || Stage 1
|-
| align="left" |[[Fathesi Steppe]] || 61 || (-16, -9) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Fields of Despair]] ||128 || (-29, 26) ||x ||x || Stage 1
|-
| align="left" |[[Flordiel]] ||133 || (-28, 23) ||x ||x || Stage 1
|-
| align="left" |[[Flowing Sea]] ||111 || (-31, 23) ||x ||x || Stage 1
|-
| align="left" |[[Forest's Heart]] ||158 || (-25, 25) ||x ||x || Stage 1
|-
| align="left" |[[The_Forgotten_Battlefield|Forgotten Battlefield, The]] ||148 || (-26, 22) ||x ||35 - 41 || Stage 1
|-
| align="left" |[[Forgotten Peninsula]] || 88 || (-12, -14) ||- ||- || Stage 1
|-
| align="left" |[[Frostshard Lake]] ||182 || (-22, 27) ||Adventuring ||30 - 35|| Stage 1
|-
| align="left" |[[Gawat Kern]] || 62 || (-15, -15) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Glade of Shadows]] ||139 || (-27, 22) ||Raid ||50 - 55 || Stage 1
|-
| align="left" |[[Grimsea Watch]] ||11 || (-20, 14) ||Adventuring ||1 - 5|| <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Gullo's Grotto]] ||4 || (-20, 4) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Hag's Coastline]] || 77 || (-14, -8) ||Adventuring ||15 - 20|| Stage 1
|-
| align="left" |[[Halgarad]] ||181 || (-22, 26) ||City ||1 - 15 || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Hasium's Hideout]] ||31 ||  (-17, 7) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Hathor Zhi]] || 67 || (-15, -10) ||City ||1 - 10 || Stage 1
|-
| align="left" |[[Heroes' Plain]] ||121 || (-30, 26) ||x ||35 - 40|| Stage 1
|-
| align="left" |[[Hidden Cove]] ||189 || (-21, 28) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Ichtakhta]] ||118 || (-30, 23) ||x ||x || Stage 1
|-
| align="left" |[[The Infineum Plateaus|Infineum Plateaus, The]] || 65 || (-15, -12) ||Adventuring ||22 - 32|| Stage 1
|-
| align="left" |[[Innovus]] ||123 || (-29, 21) ||Raid ||48 - 50|| Stage 1
|-
| align="left" |[[Island of Garuzamut]] || 79 || (-13, -15) ||Raid ||x || Stage 1
|-
| align="left" |[[Isle of Dawn]] ||1 || (-26, 1) ||Adventuring ||1 - 10|| <span style="color:blue"><b>Stage 4</b></span>
|-
| align="left" |[[Isle of Elionia]] ||21 || (-18, 3) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Islands of Madness]] || 46 || (-18, -10) ||Dungeon ||x || Stage 1
|-
| align="left" |[[Isle of Mann]] || 337 || (-18, -8) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Isle of Martin]] ||163 || (-24, 21) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Isle of Shadow]] ||110 || (-31, 25) ||x ||46 - 50 || Stage 1
|-
| align="left" |[[Isle of Tears]] || 48 || (-17, -15) ||- ||- || Stage 1
|-
| align="left" |[[Ivorysand Shore]] || 308 || (-20, -15) ||- ||- || Stage 1
|-
| align="left" |[[Jalen's Crossing]] ||23 || (-18, 5) ||Adventuring ||x || Stage 1
|-
| align="left" |[[Jalen's Retreat]] || 41 || (-19, -10) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Jathred's Twist]] || 83 || (-15, -14) ||Adventuring ||35 - 40|| Stage 1
|-
| align="left" |[[Jharru Flats]] || 84 || (-13, -10) ||Adventuring ||10 - 15 || <span><b>Stage 2</b></span>
|-
| align="left" |[[Kaon's Rush]] ||166 || (-24, 25) ||Dungeon ||x || Stage 1
|-
| align="left" |[[Karrus Hakrel]] || 92 || (-12, -10) ||- ||-|| Stage 1
|-
| align="left" |[[Keejay Cove]] || 106 || (-10, -7) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Khal]] || 85 || (-13, -9) ||City (Hub) ||5 - 10|| Stage 1
|-
| align="left" |[[Konarthi Point]] ||186 || (-21, 25) ||x ||x || Stage 1
|-
| align="left" |[[Ksaravi Gulch]] || 94 || (-12,-8) ||Dungeon ||15 - 20|| <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Leth Nurae]] ||159 || (-25, 26) ||City ||1 - 15 || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Lilly's Sanctuary]]  || 366 || (-10, -12) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Lomshir]] || 68 || (-15, -9) ||City ||1 - 10|| <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Lomshir Plain]] || 76 || (-14, -9) ||Adventuring ||10 - 15|| <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Lost Canyon]] ||119 || (-30, 24) ||x ||x || Stage 1
|-
| align="left" |[[The_Lost_Shores|Lost Shores, The]] ||138 || (-27, 21) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Magi Hold]] ||24 || (-18, 6) ||Dungeon ||50 - 55|| Stage 1
|-
| align="left" |[[Martok]] ||10 || (-20, 13) ||City ||x || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Martok Coast]] ||20 || (-19, 13) ||x ||x || Stage 1
|-
| align="left" |[[Mekalia]] || 100 || (-11, -9) ||City ||1 - 10|| Stage 1
|-
| align="left" |[[Mind's Crown]] || 55 || (-17, -8) ||Dungeon ||x || Stage 1
|-
| align="left" |[[Misthaven Crossing]] ||168 || (-24, 27) ||x ||x || Stage 1
|-
| align="left" |[[New Targonor]] ||141 || (-27, 24) ||City (Hub) ||x || Stage 1
|-
| align="left" |[[Northern Highlands]] ||176 || (-23, 28) ||x ||x || Stage 1
|-
| align="left" |[[Northern Stonepine Ridge]] ||188 || (-21, 27) ||x ||x || Stage 1
|-
| align="left" |[[Nusibe Necropolis]] || 51 || (-17, -12) ||Dungeon ||x || Stage 1
|-
| align="left" |[[Ocean Watch]] ||145 || (-27, 28) ||x ||x || Stage 1
|-
| align="left" |[[Old Targonor]] ||122 || (-30, 27) ||Dungeon ||45 - 55|| Stage 1
|-
| align="left" |[[Pachugy Coast]] || 98 || (-11, -11) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Pankor Zhi]] || 60 || (-16, -10) ||x ||x || Stage 1
|-
| align="left" |[[Plains of Anguish]] ||129 || (-29, 27) ||x ||x || Stage 1
|-
| align="left" |[[Port Aughos]] ||2 || (-21, 12) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Qa Riverbank]]  || 93 || (-12, -9) ||Dungeon ||10 - 15|| <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Rahz Inkur]] || 72 || (-14, -13) ||Dungeon ||45 - 50|| Stage 1
|-
| align="left" |[[Ravaged Coast]] ||120 || (-30, 25) ||x ||x || Stage 1
|-
| align="left" |[[Raveosier's Haven]] ||332 || (-19, 25) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Razad]] || 73 || (-14, -12) ||Dungeon ||40 - 45|| Stage 1
|-
| align="left" |[[Renton Keep]] ||152 || (-26, 26) ||Dungeon ||10 - 20|| <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Ridge of Memories]] ||137 || (-28, 27) ||x ||x || Stage 1
|-
| align="left" |[[River Palace]]  || 52 || (-17, -11) ||Dungeon ||35 - 40 || Stage 1
|-
| align="left" |[[River Valley]]  || 59 || (-16, -11) ||Adventuring ||30 - 35 || Stage 1
|-
| align="left" |[[Ruin Falls]] ||126 || (-29, 24) ||x ||x || Stage 1
|-
| align="left" |[[Ruins of Trengal Keep]] ||153 || (-26, 27) ||Dungeon ||20 - 30|| <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Ruins of Vol Tuniel]] ||172 || (-23, 24) ||Dungeon ||x || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Sands of Sorrow]]  || 81 || (-13, -13) ||Adventuring ||x || Stage 1
|-
| align="left" |[[Seawatch Coast]]  || 45 || (-18, -11) ||Adventuring ||x || Stage 1
|-
| align="left" |[[Seawatch Cove]]  || 44 || (-18, -12) ||Adventuring ||x || Stage 1
|-
| align="left" |[[Sepulchral Chasm]]  || 82 || (-13, -12) ||Adventuring ||x || Stage 1
|-
| align="left" |[[Serpentbone Coast]] ||117 || (-30, 22) ||x ||x || Stage 1
|-
| align="left" |[[Shang Village]] ||15 || (-19, 7) ||Adventuring ||1 - 5|| <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Shimmering Sands]]  || 347 || (-16, -15) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Shimmering Shallows]]  || 70 || (-14, -15) ||Player Housing ||-|| Stage 1
|-
| align="left" |[[Shoreline Ruins]] ||169 || (-24, 28) ||x ||x || Stage 1
|-
| align="left" |[[Shores of Darkness]] ||147 || (-26, 21) ||x ||x || Stage 1
|-
| align="left" |[[Shrine of the Flame]] ||142 || (-27,25) ||x ||x || Stage 1
|-
| align="left" |[[Silius Flats]]  || 97 || (-11, -12) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Silverlake]] ||160 || (-25, 27) ||x ||x || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Skawlra Rock]]  || 102 || (-11, -7) ||Dungeon ||20 - 26 || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Skrilien Point]]  || 105 || (-10, -8) ||Dungeon ||15 - 20 || Stage 1
|-
| align="left" |[[Smuggler's Bend]] ||112 || (-31, 24) ||x ||x || Stage 1
|-
| align="left" |[[Sorrow's Heart]] ||140 || (-27, 23) ||x ||x || Stage 1
|-
| align="left" |[[Southern Stonepine Ridge]] ||187 || (-21, 26) ||x ||x || Stage 1
|-
| align="left" |[[Southern Stiirhad]] || 326 || (-19, -15) ||- ||- || Stage 1
|-
| align="left" |[[Southwatch]] ||135 || (-28, 25) ||x ||x || Stage 1
|-
| align="left" |[[Spider Bluffs]] ||151 || (-26, 25) ||Adventuring ||x || Stage 1
|-
| align="left" |[[Spine of Azru]]  || 360 || (-12, -15) ||-||-|| Stage 1
|-
| align="left" |[[Spires Keep]] ||134 || (-28, 24) ||Adventuring ||29 - 31|| Stage 1
|-
| align="left" |[[Stiirhad]]  || 38 || (-19, -13) ||Raid ||x || Stage 1
|-
| align="left" |[[Strand of the Ancients]]  || 104 || (-10, -9) ||Raid ||x || Stage 1
|-
| align="left" |[[Stranglewater Shore]] || 54 || (-17, -9) ||- ||- || Stage 1
|-
| align="left" |[[Sundering Wastelands]] ||19 || (-19, 12) ||Adventuring ||x || Stage 1
|-
| align="left" |[[Sunset Pointe]] || 40 || (-19, -11) ||- ||- || Stage 1
|-
| align="left" |[[Swamps of Rumug]] ||124 || (-29, 22) ||Dungeon ||45 - 50|| Stage 1
|-
| align="left" |[[Tanvu]] ||14 || (-19, 6) ||City (Hub) ||x || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Tar Janashir]] || 91 || (-12, -11) ||Adventuring ||35 - 40|| Stage 1
|-
| align="left" |[[Tauthien Delta]] || 101 || (-11, -8) ||Adventuring ||x || Stage 1
|-
| align="left" |[[Tawar Galan]] ||12 || (-19, 4) ||Adventuring ||x || Stage 1
|-
| align="left" |[[Tehatamani Harbor]] || 49 || (-17, -14) ||Adventuring ||45 - 50|| Stage 1
|-
| align="left" |[[Temple of Tehatamani]] || 50 || (-17, -14) ||Dungeon ||45 - 50|| Stage 1
|-
| align="left" |[[The Caldera]]  || 37 || (-19, -14) ||Raid ||x || Stage 1
|-
| align="left" |[[The Dead Landing]] ||156 || (-25, 22) ||Raid ||50 - 55 || Stage 1
|-
| align="left" |[[The Deebs]] ||161 || (-25, 28) ||Player Housing ||x || Stage 1
|-
| align="left" |[[The Fallen Cove]] ||132 || (-28, 22) ||Dungeon ||40 - 45 || Stage 1
|-
| align="left" |[[The Forgotten Battlefield]] ||148 || (-26, 22) ||x ||35 - 41|| Stage 1
|-
| align="left" |[[The Infineum Plateaus]] || 65 || (-15, -12) ||Adventuring ||22 - 32|| Stage 1
|-
| align="left" |[[The Lost Shores]] ||138 || (-27, 21) ||Player Housing ||x || Stage 1
|-
| align="left" |[[The Temple of Dailuk]]  || 75 || (-14, -10) ||Dungeon ||15 - 20 || Stage 1
|-
| align="left" |[[The Tomb of Lord Tsang]] ||30 || (-17, 6) ||Dungeon ||x || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Thelaseen]] ||179 || (-22, 24) ||Dungeon ||x || Stage 1
|-
| align="left" |[[Three Rivers Village]] ||143 || (-27, 26) ||Dungeon ||x || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Traboh Island]] ||116 || (-30, 21) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Tree of Sorrow]] ||165 || (-24, 24) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Troll Coast]] ||157 || (-25, 24) ||Raid ||55+ || Stage 1
|-
| align="left" |[[Tursh Village]] ||144 || (-27, 27) ||City ||1 - 15 || <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Varryn Dunes]]  || 64 || (-15, -13) ||Player Housing ||-|| Stage 1
|-
| align="left" |[[Vault of Heroes]] ||174 || (-23, 26) ||Adventuring ||x || Stage 1
|-
| align="left" |[[Venik Ragnew]]  || 89 || (-12, -13) ||Player Housing ||x || Stage 1
|-
| align="left" |[[Veskal's Exchange]]  || 167 || (-24, 26) ||Player Housing ||-|| Stage 1
|-
| align="left" |[[Vsurog Moor]] ||125 || (-29, 23) ||Adventuring ||x || Stage 1
|-
| align="left" |[[Wardship of the Sleeping Moon]] ||173 || (-23, 25) ||Adventuring ||25 - 30|| <span style="color:green"><b>Stage 3</b></span>
|-
| align="left" |[[Western Stiirhad]] || 309 || (-20, -14) ||- ||- || Stage 1
|-
| align="left" |[[Wildgrowth Forest]] ||9 || (-20, 12) ||Adventuring ||x || Stage 1
|-
| align="left" |[[Wyrmwing Slopes]] || 43 || (-18, -13) ||- ||- || Stage 1
|-
| align="left" |[[Zossyr Hakrel]]  || 99 || (-11, -10) ||Adventuring ||15 - 20 || Stage 1
|}
|}

Revision as of 10:08, 26 April 2022

Telon
ThestraKojanQalia


Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist
Sea of Mist Sea of Mist Crynn's Cove Sea of Mist Ocean Watch Coastal Graveyard The Deebs Shoreline Ruins Northern Highlands Dargun's Tomb Hidden Cove Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist
Sea of Mist Old Targonor Plains of Anguish Ridge of Memories Tursh Village Trengal Keep Silverlake Misthaven Crossing Falgarholm Frostshard Lake Northern Stonepine Ridge Eastwatch Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist
Barren Sea Heroes' Plain Fields of Despair Bordinar's Cleft Three Rivers Village Renton Keep Leth Nurae Veskal's Exchange Vault of Heroes Halgarad Southern Stonepine Ridge Eastpoint Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist
Isle of Shadow Ravaged Coast Beranid Hills Southwatch Shrine of the Flame Spider Bluffs Forest's Heart Kaon's Rush Wardship of the Sleeping Moon Dahknarg Konarthi Point Sea of Mist Raveosier's Haven Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist
Smuggler's Bend Lost Canyon Ruin Falls Spires Keep New Targonor Bay of Targonor Troll Coast Tree of Sorrow Ruins of Vol Tuniel Thelaseen Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist
Flowing Sea Ichtakhta Vsurog Moor Flordiel Sorrow's Heart Darkened Edge Sea of Mist Sea of Mist Sea of Mist Sea of Mist Carroll Island Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist
Bley's Bluff Serpentbone Coast Swamps of Rumug The Fallen Cove Glade of Shadows The Forgotten Battlefield The Dead Landing Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist
Sea of Mist Traboh Island Innovus Sea of Mist The Lost Shores Shores of Darkness Sea of Mist Isle of Martin Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Grimsea Watch Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Martok Martok Coast Martok Coast Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Port Aughos Wildgrowth Forest Sundering Wastelands Conner's Retreat Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Martok Sea Martok Sea Martok Sea Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Mist Sea of Mist Sea of Mist Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Ceros Isle Ceros Isle Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Ceros Isle Ceros Isle Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Shang Village Sea of Kojan Hasium's Hideout Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Tanvu Magi Hold The Tomb of Lord Tsang Daegarmo Island Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Tanvu Bay Jalen's Crossing Blighted Lands Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Gullo's Grotto Tawar Galan Ca'ial Brael Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Isle of Elionia Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Isle of Dawn Isle of Dawn Isle of Dawn Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Isle of Dawn Isle of Dawn Isle of Dawn Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Isle of Dawn Isle of Dawn Isle of Dawn Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan Sea of Kojan
Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Qalia Sea Skawlra Rock Keejay Cove
