Difference between revisions of "Shaman"

From Vanguard Wiki
Jump to navigation Jump to search
 
(29 intermediate revisions by the same user not shown)
Line 14: Line 14:
Shamans can choose to be in one of four spirit bonds at any time. Spirit Bonds are like stances that other classes have. Each bond has its own advantages.
Shamans can choose to be in one of four spirit bonds at any time. Spirit Bonds are like stances that other classes have. Each bond has its own advantages.


{| class="wikitable" style="border:1px solid #BBB; width:800px;"
{| class="wikitable" style="border:1px solid #BBB; width:600px;"
|-  
|-  
! style="background-color: #EBDECA;" | Stance
! style="background-color: #EBDECA;" | Stance
Line 63: Line 63:
|icon=Icon645
|icon=Icon645
|Name=[[Spirit's Bountiful Blessing I]]
|Name=[[Spirit's Bountiful Blessing I]]
|description=TGB: STR, CON, DEX, INT, HP, Energy, Fire resist, Cold resist, AC, Accuracy, Runspeed
|description=[[Game_Mechanics#Targeted_Group_Buffs|TGB]]: STR, CON, DEX, INT, HP, Energy, Fire resist, Cold resist, AC, Accuracy, Runspeed
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 193: Line 193:
|icon=Icon681
|icon=Icon681
|Name=[[Purge I]]
|Name=[[Purge I]]
|description=Cure minor diesease & poison
|description=Cure minor disease & poison
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 215: Line 215:
|icon=Icon676
|icon=Icon676
|Name=[[Spirit Call]]
|Name=[[Spirit Call]]
|description=Resurrects a player <span style="font-size:75%">''(cannot be used in combat)''</span>
|description=Resurrects a player <br><span style="font-size:75%">''(cannot be used in combat)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 226: Line 226:
|icon=Icon645
|icon=Icon645
|Name=[[Spirit's Bountiful Blessing II]]
|Name=[[Spirit's Bountiful Blessing II]]
|description=TGB: STR, CON, DEX, INT, HP, Energy, Fire resist, Cold resist, AC, Accuracy, Runspeed
|description=[[Game_Mechanics#Targeted_Group_Buffs|TGB]]: STR, CON, DEX, INT, HP, Energy, Fire resist, Cold resist, AC, Accuracy, Runspeed
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 259: Line 259:
|icon=Icon706
|icon=Icon706
|Name=[[Umbra Burst I]]
|Name=[[Umbra Burst I]]
|description=Chain direct damage spell <span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|description=Chain direct damage spell <br><span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 322: Line 322:
|icon=Icon654
|icon=Icon654
|Name=[[Boon of Boqobol]]
|Name=[[Boon of Boqobol]]
|description=TGB: endure breath
|description=[[Game_Mechanics#Targeted_Group_Buffs|TGB]]: endure breath
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 333: Line 333:
|icon=Icon507
|icon=Icon507
|Name=[[Fist of the Earth I]]
|Name=[[Fist of the Earth I]]
|description=Chain melee attack <span style="font-size:75%">''(only available after landing a melee critical hit)''</span>
|description=Chain melee attack <br><span style="font-size:75%">''(only available after landing a melee critical hit)''</span>
|CR=
|CR=
|Endurance=<span style="color:green"><b>10</b></span>
|Endurance=<span style="color:green"><b>10</b></span>
Line 473: Line 473:
|icon=Icon706
|icon=Icon706
|Name=[[Umbra Burst II]]
|Name=[[Umbra Burst II]]
|description=Chain direct damage spell <span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|description=Chain direct damage spell <br><span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 510: Line 510:
|icon=Icon681
|icon=Icon681
|Name=[[Purge II]]
|Name=[[Purge II]]
|description=Cure lesser diesease & poison
|description=Cure lesser disease & poison
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 521: Line 521:
|icon=Icon645
|icon=Icon645
|Name=[[Spirit's Bountiful Blessing I]]
|Name=[[Spirit's Bountiful Blessing I]]
|description=TGB: STR, CON, DEX, INT, HP, Energy, Fire resist, Cold resist, AC, Accuracy, Runspeed
|description=[[Game_Mechanics#Targeted_Group_Buffs|TGB]]: STR, CON, DEX, INT, HP, Energy, Fire resist, Cold resist, AC, Accuracy, Runspeed
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 558: Line 558:
|icon=Icon507
|icon=Icon507
|Name=[[Fist of the Earth II]]
|Name=[[Fist of the Earth II]]
|description=Chain melee attack <span style="font-size:75%">''(only available after landing a melee critical hit)''</span>
|description=Chain melee attack <br><span style="font-size:75%">''(only available after landing a melee critical hit)''</span>
|CR=
|CR=
|Endurance=<span style="color:green"><b>10</b></span>
|Endurance=<span style="color:green"><b>10</b></span>
Line 569: Line 569:
|icon=Icon658
|icon=Icon658
|Name=[[Gelid Blast I]]
|Name=[[Gelid Blast I]]
|description=Chain direct damage spell with a lingering damage over time <span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|description=Chain direct damage spell with a lingering damage over time <br><span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 731: Line 731:
|icon=Icon706
|icon=Icon706
|Name=[[Umbra Burst III]]
|Name=[[Umbra Burst III]]
|description=Chain direct damage spell <span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|description=Chain direct damage spell <br><span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 816: Line 816:
|icon=Icon507
|icon=Icon507
|Name=[[Fist of the Earth III]]
|Name=[[Fist of the Earth III]]
|description=Chain melee attack <span style="font-size:75%">''(only available after landing a melee critical hit)''</span>
|description=Chain melee attack <br><span style="font-size:75%">''(only available after landing a melee critical hit)''</span>
|CR=
|CR=
|Endurance=<span style="color:green"><b>10</b></span>
|Endurance=<span style="color:green"><b>10</b></span>
Line 860: Line 860:
|icon=Icon681
|icon=Icon681
|Name=[[Purge III]]
|Name=[[Purge III]]
|description=Cure minor diesease & poison
|description=Cure disease & poison
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 904: Line 904:
|icon=Icon645
|icon=Icon645
|Name=[[Spirit's Bountiful Blessing IV]]
|Name=[[Spirit's Bountiful Blessing IV]]
|description=TGB: STR, CON, DEX, INT, HP, Energy, Fire resist, Cold resist, AC, Accuracy, Runspeed
|description=[[Game_Mechanics#Targeted_Group_Buffs|TGB]]: STR, CON, DEX, INT, HP, Energy, Fire resist, Cold resist, AC, Accuracy, Runspeed
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 930: Line 930:
|icon=Icon658
|icon=Icon658
|Name=[[Gelid Blast II]]
|Name=[[Gelid Blast II]]
|description=Chain direct damage spell with a lingering damage over time <span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|description=Chain direct damage spell with a lingering damage over time <br><span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 967: Line 967:
|icon=Icon543
|icon=Icon543
|Name=[[Aegis of Life I]]
|Name=[[Aegis of Life I]]
|description=Powerful healing spell with a ward effect <span style="font-size:75%">''(cannot be used on yourself)''</span>
|description=Powerful healing spell with a ward effect <br><span style="font-size:75%">''(cannot be used on yourself)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 1,022: Line 1,022:
|icon=Icon706
|icon=Icon706
|Name=[[Umbra Burst IV]]
|Name=[[Umbra Burst IV]]
|description=Chain direct damage spell <span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|description=Chain direct damage spell <br><span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 1,107: Line 1,107:
|icon=Icon507
|icon=Icon507
|Name=[[Fist of the Earth IV]]
|Name=[[Fist of the Earth IV]]
|description=Chain melee attack <span style="font-size:75%">''(only available after landing a melee critical hit)''</span>
|description=Chain melee attack <br><span style="font-size:75%">''(only available after landing a melee critical hit)''</span>
|CR=
|CR=
|Endurance=<span style="color:green"><b>10</b></span>
|Endurance=<span style="color:green"><b>10</b></span>
Line 1,199: Line 1,199:
|icon=Icon681
|icon=Icon681
|Name=[[Purge IV]]
|Name=[[Purge IV]]
|description=Cure minor diesease & poison
|description=Cure greater disease & poison
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 1,221: Line 1,221:
|icon=Icon645
|icon=Icon645
|Name=[[Spirit's Bountiful Blessing V]]
|Name=[[Spirit's Bountiful Blessing V]]
|description=TGB: STR, CON, DEX, INT, HP, Energy, Fire resist, Cold resist, AC, Accuracy, Runspeed
|description=[[Game_Mechanics#Targeted_Group_Buffs|TGB]]: STR, CON, DEX, INT, HP, Energy, Fire resist, Cold resist, AC, Accuracy, Runspeed
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 1,247: Line 1,247:
|icon=Icon543
|icon=Icon543
|Name=[[Aegis of Life II]]
|Name=[[Aegis of Life II]]
|description=Powerful healing spell with a ward effect <span style="font-size:75%">''(cannot be used on yourself)''</span>
|description=Powerful healing spell with a ward effect <br><span style="font-size:75%">''(cannot be used on yourself)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 1,269: Line 1,269:
|icon=Icon658
|icon=Icon658
|Name=[[Gelid Blast III]]
|Name=[[Gelid Blast III]]
|description=Chain direct damage spell with a lingering damage over time <span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|description=Chain direct damage spell with a lingering damage over time <br><span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 1,335: Line 1,335:
|icon=Icon706
|icon=Icon706
|Name=[[Umbra Burst V]]
|Name=[[Umbra Burst V]]
|description=Chain direct damage spell <span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|description=Chain direct damage spell <br><span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 1,398: Line 1,398:
|icon=Icon507
|icon=Icon507
|Name=[[Fist of the Earth V]]
|Name=[[Fist of the Earth V]]
|description=Chain melee attack <span style="font-size:75%">''(only available after landing a melee critical hit)''</span>
|description=Chain melee attack <br><span style="font-size:75%">''(only available after landing a melee critical hit)''</span>
|CR=
|CR=
|Endurance=<span style="color:green"><b>10</b></span>
|Endurance=<span style="color:green"><b>10</b></span>
Line 1,479: Line 1,479:
|icon=Icon710
|icon=Icon710
|Name=[[Call of the Warehouse]]
|Name=[[Call of the Warehouse]]
|description=Summon target group member <span style="font-size:75%">''(only usable inside APW)''</span>
|description=Summon target group member <br><span style="font-size:75%">''(only usable inside APW)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
|Energy=<span style="color:blue"><b>140</b></span>
|Energy=<span style="color:blue"><b>140</b></span>
|Cast Time=Instant
|Cast Time=6.0
}}
}}


Line 1,538: Line 1,538:
|icon=Icon543
|icon=Icon543
|Name=[[Aegis of Life III]]
|Name=[[Aegis of Life III]]
|description=Powerful healing spell with a ward effect <span style="font-size:75%">''(cannot be used on yourself)''</span>
|description=Powerful healing spell with a ward effect <br><span style="font-size:75%">''(cannot be used on yourself)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 1,615: Line 1,615:
|icon=Icon658
|icon=Icon658
|Name=[[Gelid Blast IV]]
|Name=[[Gelid Blast IV]]
|description=Chain direct damage spell with a lingering damage over time <span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|description=Chain direct damage spell with a lingering damage over time <br><span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 1,692: Line 1,692:
|icon=Icon401
|icon=Icon401
|Name=[[Spirit Union]]
|Name=[[Spirit Union]]
|description=Half of the damage of your defensive target does heals you <span style="font-size:75%">''(cannot be used on pets/minions)''</span>
|description=Half of the damage of your defensive target does heals you <br><span style="font-size:75%">''(cannot be used on pets/minions)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 1,703: Line 1,703:
|icon=Icon645
|icon=Icon645
|Name=[[Spirit's Bountiful Blessing VI]]
|Name=[[Spirit's Bountiful Blessing VI]]
|description=TGB: STR, CON, DEX, INT, HP, Energy, Fire resist, Cold resist, AC, Accuracy, Runspeed
|description=[[Game_Mechanics#Targeted_Group_Buffs|TGB]]: STR, CON, DEX, INT, HP, Energy, Fire resist, Cold resist, AC, Accuracy, Runspeed
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 1,725: Line 1,725:
|icon=Icon706
|icon=Icon706
|Name=[[Umbra Burst VI]]
|Name=[[Umbra Burst VI]]
|description=Chain direct damage spell <span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|description=Chain direct damage spell <br><span style="font-size:75%">''(only available after landing a spell critical hit)''</span>
|CR=
|CR=
|Endurance=-
|Endurance=-
Line 1,756: Line 1,756:


==Tuurgin the Bear==
==Tuurgin the Bear==
{|
{| cellpadding=5
!Lvl !! Icon !! Name !! Description !! Endurance !!Energy !! Cast !!
!Lvl !! Icon !! Name !! Description !! Endurance !!Energy !! Cast !!
|- style="background-color: #EBDECA
|- style="background-color: #EBDECA
| <span style="color:#EBDECA"><b>_</b></span><span style="color:green"><b>15Working</b></span><span style="color:#EBDECA"><b>_</b></span> ||align="center" | [[Image:Icon20361.png]] ||align="center" | <span style="color:#EBDECA"><b>_</b></span>[[Skin of Tuurgin I]]<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>Self only buff: STR, CON, AC, Melee damage, Melee mitigation, HP/Energy regen, Bear illusion<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:green"><b>20</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>-<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>2.0<span style="color:#EBDECA"><b>_</b></span>
| <span style="color:green"><b>15Working</b></span> ||align="center" | [[Image:Icon20361.png]] ||align="center" | [[Skin of Tuurgin I]] ||align="center" | Self only buff: STR, CON, AC, Melee damage, Melee mitigation, HP/Energy regen, Bear illusion ||align="center" | <span style="color:green"><b>20</b></span> ||align="center" | - ||align="center" | 2.0
|-
|-
| <span style="color:#FFFFFF"><b>_</b></span><span style="color:green"><b>15Working</b></span><span style="color:#FFFFFF"><b>_</b></span> ||align="center" | [[Image:Icon457.png]] ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>[[Summon Attendant of Tuurgin]]<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>Summon bear pet<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:green"><b>50</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>-<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>6.0<span style="color:#FFFFFF"><b>_</b></span>
| <span style="color:green"><b>15Working</b></span> ||align="center" | [[Image:Icon457.png]] ||align="center" | [[Summon Attendant of Tuurgin]] ||align="center" | Summon bear pet ||align="center" | <span style="color:green"><b>50</b></span> ||align="center" | - ||align="center" | 6.0
|- style="background-color: #EBDECA
|- style="background-color: #EBDECA
| <span style="color:#EBDECA"><b>_</b></span><span style="color:red"><b>18Unscripted</b></span><span style="color:#EBDECA"><b>_</b></span> ||align="center" | [[Image:Icon608.png]] ||align="center" | <span style="color:#EBDECA"><b>_</b></span>[[Sundering Claw I]]<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>Damage over time melee attack which lowers opponent's AC and mitigation<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:green"><b>11</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>-<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>Instant<span style="color:#EBDECA"><b>_</b></span>
| <span style="color:red"><b>18Unscripted</b></span> ||align="center" | [[Image:Icon608.png]] ||align="center" | [[Sundering Claw I]] ||align="center" | Damage over time melee attack which lowers opponent's AC and mitigation ||align="center" | <span style="color:green"><b>11</b></span> ||align="center" | - ||align="center" | Instant
|-
|-
| <span style="color:#FFFFFF"><b>_</b></span><span style="color:red"><b>20Unscripted</b></span><span style="color:#FFFFFF"><b>_</b></span> ||align="center" | [[Image:Icon20755.png]] ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>[[Deafening Roar I]]<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>Direct damage spell that lowers opponent's damage<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:green"><b>20</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span><span style="color:blue"><b>187</b></span><span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>Instant<span style="color:#FFFFFF"><b>_</b></span>
| <span style="color:red"><b>20Unscripted</b></span> ||align="center" | [[Image:Icon20755.png]] ||align="center" | [[Deafening Roar I]] ||align="center" | Direct damage spell that lowers opponent's damage ||align="center" | <span style="color:green"><b>20</b></span> ||align="center" | <span style="color:blue"><b>187</b></span> ||align="center" | Instant
|- style="background-color: #EBDECA
|- style="background-color: #EBDECA
| <span style="color:#EBDECA"><b>_</b></span><span style="color:red"><b>22Unscripted</b></span><span style="color:#EBDECA"><b>_</b></span> ||align="center" | [[Image:Icon449.png]] ||align="center" | <span style="color:#EBDECA"><b>_</b></span>[[Shake Off I]]<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>Reduce the hate an opponent has for you<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:green"><b>10</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>-<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>Instant<span style="color:#EBDECA"><b>_</b></span>
| <span style="color:red"><b>22Unscripted</b></span> ||align="center" | [[Image:Icon449.png]] ||align="center" | [[Shake Off I]] ||align="center" | Reduce the hate an opponent has for you ||align="center" | <span style="color:green"><b>10</b></span> ||align="center" | - ||align="center" | Instant
|-
|-
| <span style="color:#FFFFFF"><b>_</b></span><span style="color:red"><b>28Unscripted</b></span><span style="color:#FFFFFF"><b>_</b></span> ||align="center" | [[Image:Icon20755.png]] ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>[[Deafening Roar II]]<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>Direct damage spell that lowers opponent's damage<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:green"><b>16</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span><span style="color:blue"><b>245</b></span><span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>Instant<span style="color:#FFFFFF"><b>_</b></span>
| <span style="color:red"><b>28Unscripted</b></span> ||align="center" | [[Image:Icon20755.png]] ||align="center" | [[Deafening Roar II]] ||align="center" | Direct damage spell that lowers opponent's damage ||align="center" | <span style="color:green"><b>16</b></span> ||align="center" | <span style="color:blue"><b>245</b></span> ||align="center" | Instant
|- style="background-color: #EBDECA
|- style="background-color: #EBDECA
| <span style="color:#EBDECA"><b>_</b></span><span style="color:red"><b>28Unscripted</b></span><span style="color:#EBDECA"><b>_</b></span> ||align="center" | [[Image:Icon608.png]] ||align="center" | <span style="color:#EBDECA"><b>_</b></span>[[Sundering Claw II]]<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>Damage over time melee attack which lowers opponent's AC and mitigation<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:green"><b>11</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>-<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>Instant<span style="color:#EBDECA"><b>_</b></span>
| <span style="color:red"><b>28Unscripted</b></span> ||align="center" | [[Image:Icon608.png]] ||align="center" | [[Sundering Claw II]] ||align="center" | Damage over time melee attack which lowers opponent's AC and mitigation ||align="center" | <span style="color:green"><b>11</b></span> ||align="center" | - ||align="center" | Instant
|-
|-
| <span style="color:#FFFFFF"><b>_</b></span><span style="color:green"><b>30Working</b></span><span style="color:#FFFFFF"><b>_</b></span> ||align="center" | [[Image:Icon718.png]] ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>[[Gnashing Bite I]]<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>Melee attack which reduces the effectiveness of heals on the opponent (45 sec)<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:green"><b>16</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>-<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>Instant<span style="color:#FFFFFF"><b>_</b></span>
| <span style="color:green"><b>30Working</b></span> ||align="center" | [[Image:Icon718.png]] ||align="center" | [[Gnashing Bite I]] ||align="center" | Melee attack which reduces the effectiveness of heals on the opponent (45 sec) ||align="center" | <span style="color:green"><b>16</b></span> ||align="center" | - ||align="center" | Instant
|- style="background-color: #EBDECA
|- style="background-color: #EBDECA
| <span style="color:#EBDECA"><b>_</b></span><span style="color:red"><b>30Unscripted</b></span><span style="color:#EBDECA"><b>_</b></span> ||align="center" | [[Image:Icon449.png]] ||align="center" | <span style="color:#EBDECA"><b>_</b></span>[[Shake Off II]]<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>Reduce the hate an opponent has for you<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:green"><b>10</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>-<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>Instant<span style="color:#EBDECA"><b>_</b></span>
| <span style="color:red"><b>30Unscripted</b></span> ||align="center" | [[Image:Icon449.png]] ||align="center" | [[Shake Off II]] ||align="center" | Reduce the hate an opponent has for you ||align="center" | <span style="color:green"><b>10</b></span> ||align="center" | - ||align="center" | Instant
|-
|-
| <span style="color:#FFFFFF"><b>_</b></span><span style="color:red"><b>30Unscripted</b></span><span style="color:#FFFFFF"><b>_</b></span> ||align="center" | [[Image:Icon20361.png]] ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>[[Skin of Tuurgin II]]<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>Self only buff: STR, CON, AC, Melee damage, Melee mitigation, HP/Energy regen, Bear illusion<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:green"><b>20</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>-<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>2.0<span style="color:#FFFFFF"><b>_</b></span>
| <span style="color:red"><b>30Unscripted</b></span> ||align="center" | [[Image:Icon20361.png]] ||align="center" | [[Skin of Tuurgin II]] ||align="center" | Self only buff: STR, CON, AC, Melee damage, Melee mitigation, HP/Energy regen, Bear illusion ||align="center" | <span style="color:green"><b>20</b></span> ||align="center" | - ||align="center" | 2.0
|- style="background-color: #EBDECA
|- style="background-color: #EBDECA
| <span style="color:#EBDECA"><b>_</b></span><span style="color:red"><b>36Unscripted</b></span><span style="color:#EBDECA"><b>_</b></span> ||align="center" | [[Image:Icon20755.png]] ||align="center" | <span style="color:#EBDECA"><b>_</b></span>[[Deafening Roar III]]<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>Direct damage spell that lowers opponent's damage<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:green"><b>16</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span><span style="color:blue"><b>305</b></span><span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>Instant<span style="color:#EBDECA"><b>_</b></span>
| <span style="color:red"><b>36Unscripted</b></span> ||align="center" | [[Image:Icon20755.png]] ||align="center" | [[Deafening Roar III]] ||align="center" | Direct damage spell that lowers opponent's damage ||align="center" | <span style="color:green"><b>16</b></span> ||align="center" | <span style="color:blue"><b>305</b></span> ||align="center" | Instant
|-
|-
| <span style="color:#FFFFFF"><b>_</b></span><span style="color:red"><b>38Unscripted</b></span><span style="color:#FFFFFF"><b>_</b></span> ||align="center" | [[Image:Icon647.png]] ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>[[Frenzy]]<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>Self only buff increasing damage, mitigation, and granting  a chance to double attack<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:green"><b>20</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>-<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>Instant<span style="color:#FFFFFF"><b>_</b></span>
| <span style="color:red"><b>38Unscripted</b></span> ||align="center" | [[Image:Icon647.png]] ||align="center" | [[Frenzy]] ||align="center" | Self only buff increasing damage, mitigation, and granting  a chance to double attack ||align="center" | <span style="color:green"><b>20</b></span> ||align="center" | - ||align="center" | Instant
|- style="background-color: #EBDECA
|- style="background-color: #EBDECA
| <span style="color:#EBDECA"><b>_</b></span><span style="color:red"><b>38Unscripted</b></span><span style="color:#EBDECA"><b>_</b></span> ||align="center" | [[Image:Icon449.png]] ||align="center" | <span style="color:#EBDECA"><b>_</b></span>[[Shake Off III]]<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>Reduce the hate an opponent has for you<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:green"><b>10</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>-<span style="color:#EBDECA"><b>_</b></span> ||align="center" | <span style="color:#EBDECA"><b>_</b></span>Instant<span style="color:#EBDECA"><b>_</b></span>
| <span style="color:red"><b>38Unscripted</b></span> ||align="center" | [[Image:Icon449.png]] ||align="center" | [[Shake Off III]] ||align="center" | Reduce the hate an opponent has for you ||align="center" | <span style="color:green"><b>10</b></span> ||align="center" | - ||align="center" | Instant
|-
|-
| <span style="color:#FFFFFF"><b>_</b></span><span style="color:red"><b>38Unscripted</b></span><span style="color:#FFFFFF"><b>_</b></span> ||align="center" | [[Image:Icon608.png]] ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>[[Sundering Claw III]]<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>Damage over time melee attack which lowers opponent's AC and mitigation<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:green"><b>11</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>-<span style="color:#FFFFFF"><b>_</b></span> ||align="center" | <span style="color:#FFFFFF"><b>_</b></span>Instant<span style="color:#FFFFFF"><b>_</b></span>
| <span style="color:red"><b>38Unscripted</b></span> ||align="center" | [[Image:Icon608.png]] ||align="center" | [[Sundering Claw III]] ||align="center" | Damage over time melee attack which lowers opponent's AC and mitigation ||align="center" | <span style="color:green"><b>11</b></span> ||align="center" | - ||align="center" | Instant
|- style="background-color: #EBDECA
|- style="background-color: #EBDECA
