Difference between revisions of "Thestra"

From Vanguard Wiki
Jump to navigation Jump to search
(6 intermediate revisions by the same user not shown)
Line 49: Line 49:
==Thestran Chunk List==
==Thestran Chunk List==


{| class="wikitable sortable"
{| class="wikitable sortable" cellpadding=5 style="border:1px solid #BBB; text-align: center; width:600px;"
! style="background-color: #EBDECA;"|Chunk !! style="background-color: #EBDECA;"|Grid No. !! style="background-color: #EBDECA;"|Type !! style="background-color: #EBDECA;"|Lvl !! style="background-color: #EBDECA;"|Alpha Status
! style="background-color: #EBDECA;"|Chunk !! style="background-color: #EBDECA;"|Grid No. !! style="background-color: #EBDECA;"|Type !! style="background-color: #EBDECA;"|Lvl !! style="background-color: #EBDECA;"|Alpha Status
|-
|-
| [[Barren Sea]] || (-31, 26) ||align="center" |- ||align="center" |- || <span style="color:red"><b>Not Cleaned Up</b></span>
| align="left" |[[Barren Sea]] || (-31, 26) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
|-
| [[Bay of Targanor]] || (-26, 24) ||align="center" |- ||align="center" |- || <span style="color:red"><b>Not Cleaned Up</b></span>
| align="left" |[[Bay of Targanor]] || (-26, 24) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
|-
| [[Beranid Hills]] || (-29, 25) ||align="center" |- ||align="center" |- || <span style="color:red"><b>Not Cleaned Up</b></span>
| align="left" |[[Beranid Hills]] || (-29, 25) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
|-
| [[Bley's Bluff]] || (-31, 22) ||align="center" |Player Housing ||align="center" |- || <span style="color:red"><b>Not Cleaned Up</b></span>
| align="left" |[[Bley's Bluff]] || (-31, 22) ||Player Housing ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
|-
| [[Bordinar's Cleft]] || (-28, 26) ||align="center" |City ||align="center" |- || <span style="color:green"><b>Player Ready</b></span>
| align="left" |[[Bordinar's Cleft]] || (-28, 26) ||City ||1 - 15 || <span style="color:green"><b>Player Ready</b></span>
|-
|-
| [[Carroll Island]] || (-21, 23) ||align="center" |- ||align="center" |- || <span style="color:red"><b>Not Cleaned Up</b></span>
| align="left" |[[Carroll Island]] || (-21, 23) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
|-
| [[Coastal Graveyard]] || (-26, 28) ||align="center" |- ||align="center" |- || <span style="color:red"><b>Not Cleaned Up</b></span>
| align="left" |[[Coastal Graveyard]] || (-26, 28) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
|-
| [[Crynn's Cove]] || (-29, 28) ||align="center" |Player Housing ||align="center" |- || <span style="color:red"><b>Not Cleaned Up</b></span>
| align="left" |[[Crynn's Cove]] || (-29, 28) ||Player Housing ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
|-
| [[Dahknarg]] || (-22, 25) ||align="center" |City ||align="center" |1 - 15 || <span style="color:green"><b>Player Ready</b></span>
| align="left" |[[Dahknarg]] || (-22, 25) ||City ||1 - 15 || <span style="color:green"><b>Player Ready</b></span>
|-
| align="left" |[[Dargun's Tomb]] || (-22, 28) ||Dungeon ||30 - 44|| <span style="color:green"><b>Player Ready</b></span>
|-
| align="left" |[[Darkened Edge]] || (-26, 23) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[The_Dead_Landing|Dead Landing, The]] || (-25, 22) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[The_Deebs|Deebs, The]] || (-25, 28) ||Player Housing ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Eastpoint]] || (-20, 26) ||Player Housing ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Eastwatch]] || (-20, 27) ||Player Housing ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Falgarholm]] || (-23, 27) ||- ||30 - 35 || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[The_Fallen_Cove|Fallen Cove, The]] || (-28, 22) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Fields of Despair]] || (-29, 26) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Flordiel]] || (-28, 23) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Flowing Sea]] || (-31, 23) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Forest's Heart]] || (-25, 25) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[The_Forgotten_Battlefield|Forgotten Battlefield, The]] || (-26, 22) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Frostshard Lake]] || (-22, 27) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Glade of Shadows]] || (-27, 22) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Halgarad]] || (-22, 26) ||City ||1 - 15 || <span style="color:green"><b>Player Ready</b></span>
|-
| align="left" |[[Heroes' Plain]] || (-30, 26) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Hidden Cove]] || (-21, 28) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Ichtakhta]] || (-30, 23) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Innovus]] || (-29, 21) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Isle of Martin]] || (-24, 21) ||Player Housing ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Isle of Shadow]] || (-31, 25) ||- ||46 - 50 || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Kaon's Rush]] || (-24, 25) ||Dungeon ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Konarthi Point]] || (-21, 25) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Leth Nurae]] || (-25, 26) ||City ||1 - 15 || <span style="color:green"><b>Player Ready</b></span>
|-
| align="left" |[[Lost Canyon]] || (-30, 24) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[The_Lost_Shores|Lost Shores, The]] || (-27, 21) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Misthaven Crossing]] || (-24, 27) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[New Targanor]] || (-27, 24) ||City (Hub) ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Northern Highlands]] || (-23, 28) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Northern Stonepine Ridge]] || (-21, 27) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Ocean Watch]] || (-27, 28) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>
|-
| align="left" |[[Old Targonor]] || (-30, 27) ||- ||- || <span style="color:red"><b>Not Cleaned Up</b></span>


|}
|}




*[[Dahknarg]] (-22,25)
*[[Dargun's Tomb]] (-22,28)
*[[Darkened Edge]] (-26,23)
*[[The_Dead_Landing|Dead Landing, The]] (-25,22)
*[[The_Deebs|Deebs, The]] (-25,28)
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>E<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Eastpoint]] (-20,26)
*[[Eastwatch]] (-20,27)
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>F<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Falgarholm]] (-23,27)
*[[The_Fallen_Cove|Fallen Cove, The]] (-28,22)
*[[Fields of Despair]] (-29,26)
*[[Flordiel]] (-28,23)
*[[Flowing Sea]] (-31,23)
*[[Forest's Heart]] (-25,25)
*[[The_Forgotten_Battlefield|Forgotten Battlefield, The]] (-26,22)
*[[Frostshard Lake]] (-22,27)


===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>G<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Glade of Shadows]] (-27,22)


===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>H<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Halgarad]] (-22,26)
*[[Heroes' Plain]] (-30,26)
*[[Hidden Cove]] (-21,28)


===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>I<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Ichtakhta]] (-30,23)
*[[Innovus]] (-29,21)
*[[Isle of Martin]] (-24,21)
*[[Isle of Shadow]] (-31,25)


===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>J<span style="color:#EBDECA"><b>_</b></span></b></span>===
*none


===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>K<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Kaon's Rush]] (-24,25)
*[[Konarthi Point]] (-21,25)


===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>L<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Leth Nurae]] (-25,26)
*[[Lost Canyon]] (-30,24)
*[[The_Lost_Shores|Lost Shores, The]] (-27,21)


===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>M<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Misthaven Crossing]] (-24,27)


===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>N<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[New Targanor]] (-27,24)
*[[Northern Highlands]] (-23,28)
*[[Northern Stonepine Ridge]] (-21,27)


===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>O<span style="color:#EBDECA"><b>_</b></span></b></span>===
*[[Ocean Watch]] (-27,28)
*[[Old Targonor]] (-30,27)


===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>P<span style="color:#EBDECA"><b>_</b></span></b></span>===
===<span style="background-color: #EBDECA"><b><span style="color:#EBDECA"><b>_</b></span>P<span style="color:#EBDECA"><b>_</b></span></b></span>===

Revision as of 23:45, 9 May 2021


 Thestra is the birthplace of adventurers who cling to dreams of cleansing their land of danger, wrestling ancient treasure from the grip of fearsome enemies, and restoring the land's lost knowledge, power and pride. The occasional survivors of expeditions into the depths of Thestra return with stories of jagged mountains, sheer cliffs, dense forests, stagnant swamps teeming with untold perils, and even islands rumored to hold precious resources and hidden treasures.

Clickable Map

Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist
Sea of Mist Sea of Mist Crynn's Cove Sea of Mist Ocean Watch Coastal Graveyard The Deebs Shoreline Ruins Northern Highlands Dargun's Tomb Hidden Cove Sea of Mist Sea of Mist
Sea of Mist Old Targonor Plains of Anguish Ridge of Memories Tursh Village Trengal Keep Silverlake Misthaven Crossing Falgarholm Frostshard Lake Northern Stonepine Ridge Eastwatch Sea of Mist
Barren Sea Heroes' Plain Fields of Despair Bordinar's Cleft Three Rivers Village Renton Keep Leth Nurae Veskal's Exchange Vault of Heroes Halgarad Southern Stonepine Ridge Eastpoint Sea of Mist
Isle of Shadow Ravaged Coast Beranid Hills Southwatch Shrine of the Flame Spider Bluffs Forest's Heart Kaon's Rush Wardship of the Sleeping Moon Dahknarg Konarthi Point Sea of Mist Raveosier's Haven
Smuggler's Bend Lost Canyon Ruin Falls Spires Keep New Targonor Bay of Targonor Troll Coast Tree of Sorrow Ruins of Vol Tuniel Thelaseen Sea of Mist Sea of Mist Sea of Mist
Flowing Sea Ichtakhta Vsurog Moor Flordiel Sorrow's Heart Darkened Edge Sea of Mist Sea of Mist Sea of Mist Sea of Mist Carroll Island Sea of Mist Sea of Mist
Bley's Bluff Serpentbone Coast Swamps of Rumug The Fallen Cove Glade of Shadows The Forgotten Battlefield The Dead Landing Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist
Sea of Mist Traboh Island Innovus Sea of Mist The Lost Shores Shores of Darkness Sea of Mist Isle of Martin Sea of Mist Sea of Mist Sea of Mist Sea of Mist Sea of Mist

Thestran Races

Race Home Town
Dwarf Bordinar's Cleft
Halfling Rindol Field
High Elf Leth Nurae
Lesser Giant Halgarad
Thestran Human Tursh Village
Varanjar Halgarad
Vulmane Dahknarg

Thestran Chunk List

Chunk Grid No. Type Lvl Alpha Status
Barren Sea (-31, 26) - - Not Cleaned Up
Bay of Targanor (-26, 24) - - Not Cleaned Up
Beranid Hills (-29, 25) - - Not Cleaned Up
Bley's Bluff (-31, 22) Player Housing - Not Cleaned Up
Bordinar's Cleft (-28, 26) City 1 - 15 Player Ready
Carroll Island (-21, 23) - - Not Cleaned Up
Coastal Graveyard (-26, 28) - - Not Cleaned Up
Crynn's Cove (-29, 28) Player Housing - Not Cleaned Up
Dahknarg (-22, 25) City 1 - 15 Player Ready
Dargun's Tomb (-22, 28) Dungeon 30 - 44 Player Ready
Darkened Edge (-26, 23) - - Not Cleaned Up
Dead Landing, The (-25, 22) - - Not Cleaned Up
Deebs, The (-25, 28) Player Housing - Not Cleaned Up
Eastpoint (-20, 26) Player Housing - Not Cleaned Up
Eastwatch (-20, 27) Player Housing - Not Cleaned Up
Falgarholm (-23, 27) - 30 - 35 Not Cleaned Up
Fallen Cove, The (-28, 22) - - Not Cleaned Up
Fields of Despair (-29, 26) - - Not Cleaned Up
Flordiel (-28, 23) - - Not Cleaned Up
Flowing Sea (-31, 23) - - Not Cleaned Up
Forest's Heart (-25, 25) - - Not Cleaned Up
Forgotten Battlefield, The (-26, 22) - - Not Cleaned Up
Frostshard Lake (-22, 27) - - Not Cleaned Up
Glade of Shadows (-27, 22) - - Not Cleaned Up
Halgarad (-22, 26) City 1 - 15 Player Ready
Heroes' Plain (-30, 26) - - Not Cleaned Up
Hidden Cove (-21, 28) - - Not Cleaned Up
Ichtakhta (-30, 23) - - Not Cleaned Up
Innovus (-29, 21) - - Not Cleaned Up
Isle of Martin (-24, 21) Player Housing - Not Cleaned Up
Isle of Shadow (-31, 25) - 46 - 50 Not Cleaned Up
Kaon's Rush (-24, 25) Dungeon - Not Cleaned Up
Konarthi Point (-21, 25) - - Not Cleaned Up
Leth Nurae (-25, 26) City 1 - 15 Player Ready
Lost Canyon (-30, 24) - - Not Cleaned Up
Lost Shores, The (-27, 21) - - Not Cleaned Up
Misthaven Crossing (-24, 27) - - Not Cleaned Up
New Targanor (-27, 24) City (Hub) - Not Cleaned Up
Northern Highlands (-23, 28) - - Not Cleaned Up
Northern Stonepine Ridge (-21, 27) - - Not Cleaned Up
Ocean Watch (-27, 28) - - Not Cleaned Up
Old Targonor (-30, 27) - - Not Cleaned Up







_P_

_Q_

  • none

_R_

_S_

_T_

_U_

  • none

_V_

_W_

_X_

  • none

_Y_

  • none

_Z_

  • none